Products & Services



“Today's healthcare PR specialist must be as disciplined and as ROI-oriented as others in management. PRtrak® enables us to finally place values on results formerly considered 'soft' or nearly impossible to quantify.”
Diane Giese, Providence Health System, Seattle


With PRtrak®, you can access Audience Impressions and Media Values for more than 100,000 sources, because PRtrak® is now the leading aggregator of media measurement metrics in the United States!

PRtrak Universal Data
Are you scoring stories in print, broadcast and/or Internet media outlets nationwide? If so, PRtrak® Universal gives you access to everything in our extensive database of TV, Radio, Newspaper, Magazine and Internet media in all 210 U.S. Designated Market Areas, and in all Vertical Trade Categories.

PRtrak Select Data
Do you focus most of your publicity efforts in a single DMA? If so, you can access TV, Radio, Newspaper and Magazine data in that market alone!

ABOUT THE DATA

Broadcast Data
Television media values and audience impressions are derived from data provided by Nielsen Media Research and SQAD. Radio data comes from Arbitron and SQAD. It includes:
  • Audience Demographic - Persons 18+ years of age;
  • TV Impressions - by the Half Hour; Average Quarter Hour (AQH) estimates, Current Quarter;
  • Radio Impressions - by the Daypart; AQH estimates, Current Quarter;
  • Media Values - a PRtrak® proprietary formula using negotiated spot-cost projections from the leading media cost-forecaster, SQAD, which are based on actual purchase transactions, not rate cards.

Sample Local TV station value table:

Monday - Friday Saturday Saturday
COST IMPR COST IMPR COST IMPR
5AM - 6AM $164.45 33,200 $91.50 14,200 $65.23 10,300
6AM - 7AM $178.44 36,100 $106.40 16,900 $75.28 11,900
7AM - 8AM $213.37 43,200 $286.37 5,400 $50.61 8,000
8AM - 9AM $187.08 37,900 $323.11 51,300 $97.16 15,400
9AM - 10AM $290.09 52,900 $221.78 35,200 $198.91 31,600
10AM - 11AM $465.44 84,900 $57.34 9,100 $207.45 32,900
11AM - 12PM $618.86 112,900 $127.62 20,200 $206.35 32,700
12PM - 1PM $462.57 84,400 $279.30 44,300 $175.52 27,800
1PM - 2PM $279.51 51,000 $299.34 47,500 $307.72 48,800
2PM - 3PM $354.90 64,700 $234.73 47,400 $303.63 48,200
3PM - 4PM $559.15 88,700 $356.22 56,500 $278.44 44,200
4PM - 5PM $849.61 134,800 $421.49 66,900 $358.50 56,900
5PM - 6PM $1,290.24 149,700 $1,188.31 83,000 $709.29 82,300
6PM - 7PM $1,518.81 186,400 $2,392.05 145,800 $3,323.93 215,500
7PM - 8PM $2,822.46 183,00 $2,707.82 155,100 $3,636.26 235,700
8PM - 9PM $3,092.57 200,500 $3,592.97 175,500 $3,870.89 250,900
9PM -10PM $3,239.27 210,000 $2,065.92 232,900 $3,475.44 225,300
10PM - 11PM $2,176.38 162,200 $408.61 154,000 $2,286.68 170,500
11PM - 12AM $493.63 68,600 $146.40 56,800 $419.87 58,300
12AM - 1AM $230.41 32,000 $106.40 20,300 $219.06 30,400
1AM - 2AM $55.39 7,700 $63.56 8,800 $105.21 14,600
2AM - 5AM $34.75 4,300 $39.44 4,100 $64.55 7,400

PRtrak National TV Data is further refined by:
  • Program Title
  • Network, Cable or Syndicated

Sample radio station value table:

Monday - Friday Saturday Saturday
COST IMPR COST IMPR COST IMPR
5AM - 6AM $61.85 9,900 $11.38 2,900 $9.22 1,400
6AM - 10AM $172.98 31,900 $69.19 13,300 $51.89 8,600
10AM - 3PM $143.94 32,900 $104.68 24,800 $78.51 19,700
3PM - 7PM $173.12 30,000 $103.87 18,900 $86.56 14,500
7PM - 12AM $35.06 7,500 $52.60 10,600 $35.06 6,800
12AM - 5AM $18.75 1,300 $39.44 1,700 $21.55 1,100

*Please note that in some cases, a station's rating for a given time period may fall below a reporting threshold determined by Arbitron or Nielsen, and therefore may not be available.

Print Data
Magazine and Newspaper media data comes from SRDS, Burrelle’s Information Services and American Newspaper Representatives (ANR). Data includes:
  • Black & White and Color 'open' column-inch media values;
  • Circulation figures;
  • Magazine full-page rates converted into column-inch values for greater accuracy.


Sample newspaper value table:

Cost Color Add-On Circulation
Monday $503.88 $6,038.00 553,387
Tuesday $503.88 $6,038.00 553,387
Wednesday $503.88 $6,038.00 600,557
Thursday $503.88 $6,038.00 600,557
Friday $503.88 $6,038.00 600,557
Saturday $503.88 $6,038.00 600,557
Sunday $588.00 $7,418.00 750,486

Sample magazine value table:
Per Issue
B&W $511.38
2 Color $702.62
3 Color $750.00
4 Color $800.62
Circulation 300,000
 

Internet Data
The new PRtrak® Internet database uses audience data from comScore Media Metrix, the world’s leading Internet audience measurement service, linked to cost data from SQAD Inc., the definitive Internet media cost-forecaster for the industry. Data is provided for the Top 30,000 sites and includes:
  • Impressions and Media Values for 26 Site Categories (Automotive, Business, News, Sports, Portals, etc.);
  • Impressions based on Average Daily Visits for U.S. visitor panels;
  • Media Values based on actual Internet purchase transactions, not rate cards;
  • Data updated monthly and averaged quarterly

Please Give Us Your Feedback about this site, PRtrak®, media values, audience impressions or anything else on your mind. Send email to sales@prtrak.com.